Description
FEATURES
- Low Noise Figure
- Low DC Current Drain
- Small Size & Light Weight
- RoHS Compliance
These low-cost, high-quality PLL LNBs from NJRC have set the standard in the industry for years.
Specifications
Weight | 1.0000 |
---|---|
Country of Manufacture | Japan |
Manufacturer | NJRC |
Prime Frequency | Ku-Band |
Input Power | +24 VDC (+15 to +30 VDC) |
Input Frequency | 10.95 – 11.70 GHz |
LO Frequency | 10.0 GHz |
LO Stability | +/- 10 ppm (+/- 100 kHz typ) |
Output Frequency | 950 – 1700 MHz |
Output Interface | Type F |
Noise Figure | 0.8 dB |
Warranty | 2 Years |
Reviews
There are no reviews yet.