Description
COMMSCOPE RG-11 SAT 1160.BV COAXIAL CABLE 305M/REEL
- Coaxial RG-11 75 Ohm Low Loss is only 3.65 dB / 100 ft at 750Mhz frequency.
- Can be used to connect a very long cable TV antenna but does not match the standard TV antenna connector because the cable core and the cable layer is very thick.
- Can be connected with RG-6 or RG-59 cable to get into the standard TV connector.
- Very good for transmitter or amateur radio with 75 Ohm impedance because the loss is very low.
Technical Specifications
BONDED LAMINATED ALUMINUM TAPE, 60% BRAID, AMORPHOUS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POLYPROPYLENE FLOODING COMPOUND, PVC JACKET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CENTER CONDUCTOR: | 18 AWG HARD DRAWN COPPER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOMINAL DIAMETER: 0.040” (1.02 mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DIELECTRIC: | GAS EXPANDED POLYETHYLENE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOMINAL DIAMETER OVER DIELECTRIC: 0.180” (4.57 mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHIELD: | 1ST SHIELD: LAMINATED ALUMINUM TAPE BONDED TO THE DIELECTRIC NOMINAL DIAMETER OVER TAPE: 0.187” (4.75 mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd SHIELD: 34 AWG ALUMINUM BRAID WIRE 60% COVERAGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JACKET: | PVC JACKET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOMINAL DIAMETER OVER JACKET: | 0.272” (6.91 mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOMINAL JACKET THICKNESS: | 0.030” (0.76 mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CORROSION RESISTANT TREATMENT: | AMORPHOUS POLYPROPYLENE FLOODING COMPOUND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELECTRICAL PROPERTIES: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMPEDANCE: | 75.0 +/- 3.0 Ohms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VELOCITY OF PROPAGATION: | 85.0% NOMINAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STRUCTURAL RETURN LOSS: | 5 MHz TO 1000 MHz _ 20 dB 1000 MHz TO 3000 MHz _ 15 dB |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOMINAL DC RESISTANCE (Ohms/km): | CENTER CONDUCTOR: 21.5 OUTER CONDUCTOR: 34.4 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ATTENUATION @ 68°F (20°C): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Reviews
There are no reviews yet.