Description
Nexgenwave 12Ghz Waveguide Filter (Model No. I12WF00100)
- 950MHz to 1.7GHz Bandwidth
- Waveguide Band Rejection Filter
- Rejection Band 12.75 – 13.25Ghz
- Pass Band 11.7-12.25 Ghz
- Dimension 165(L) x 38(W) x 38(H)mm
Mechanical Drawing
Technical Specifications
Parameters | Specifications |
Center Frequency | 11.7GHz – 12.25GHz |
Bandwidth | 550MHz |
Insertion Loss | 0.5dB Max. |
VSWR | 1.2 max |
Rejection 12.75 – 13.25GHz | 75dB Min. |
IN/OUT Port | WR75 |
Color | White |
Size (mm) | 165x38x38 |
Weight (kg) | 0.2 |
Humidity | 100% |
Reviews
There are no reviews yet.