Description
The ideal LNB for most domestic Ku-Band Applications. +/- 100 kHz is adequate stability for most applications, the cost is right, and the quality and craftsmanship are what you have come to expect from NJRC.
- Input Frequency: 11.70 – 12.20 GHz
- L.O. Stability: ± 10 ppm
- Noise Figure: 0.8 dB
- Output Connector: F-Type Female
Specifications
Weight | 2.0000 |
---|---|
Country of Manufacture | Japan |
Manufacturer | NJRC |
Prime Frequency | Ku-Band |
Input Power | +24 VDC (+15 to +30 VDC) |
Input Frequency | 11.7 – 12.2 GHz |
LO Frequency | 10.75 GHz |
LO Stability | +/- 10 ppm (+/- 100 kHz typ) |
Output Frequency | 950 – 1450 MHz |
Output Interface | Type F |
Noise Figure | 0.8 dB |
Warranty | 2 Years |
Reviews
There are no reviews yet.